![]() PNG - 100% PNG - 50% PNG - 25% |
Position: | ap1404_05_05 |
Mission: | Apollo 14 | |
Station: | G1 | |
Comments: | 3 D2 clasts- right has plagioclase-rich cum (3) relict, top has intergranular basalt clast, left has "decussate" plagioclase_note left one also has high plagioclase recrystallized | |
Piece: | 81 | |
Size: | 6.6 | |
Roll #: | 28 | |
Slide #: | 5 | |
Other: | ||
Date: | 12/01/1971 | |
Originator: | Wilshire | |
Original Raw Scan (50MB) |