Conference Organizers
| Conveners | |||
| William Gregory | Honeywell | ||
| Wayne Ottinger | NASA and Bell Aerosystems, retired | ||
| Organizing Committee | |||
| Roberto Furfaro | University Arizona | ||
| Kip Hodges | ASU | ||
| Jeff Kargel | University Arizona | ||
| Wendell Mendell | NASA Johnson Space Center | ||
| Clive Neal | LEAG and Notre Dame | ||
| Jim Rice | ASU | ||
| Mark Robinson | ASU | ||
| Cindy Ryan | ASU | ||
| Harrison Schmitt | NASA, retired | ||
| Rick Shangraw | ASU | ||
| Cami Skiba | ASU | ||
| Leslie Tolbert | University Arizona | ||
| Panel Moderators | |||
| Panel 1 | Harrison Schmitt, NASA retired, Apollo 17 LM Pilot | ||
| Panel 2 | Chirold Epp, Johnson Space Center | ||
| Panel 3 | Mitch Fletcher, Honeywell | ||
| Panel 4 | Doug Zimpfer, Draper Lab | ||
| Panel 5 | Tom Alderete, NASA Ames Research Center | ||
| Panel 6 | William Gregory, Honeywell | ||
| Sponsors | |||
| Office of the Vice President for Research | ASU | ||
| Lunar and Planetary Institute | USRA | ||
| UA | University of Arizona |


